Paul MacKinnon
Paul Gregory MacKinnon
Born: November 6, 1958
Brantford, ON Canada
Position: D
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 1978-1983
Minor league statistics
Paul MacKinnon scored 7 goals and recorded 38 assists in his 220-game career with the Winnipeg Jets and Washington Capitals. He began playing during the 1978 season and last took the ice during the 1983 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHA | Winnipeg Jets | 73 | 2 | 15 | 17 | 70 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 2.5 |
1979-80 | NHL | Washington Capitals | 63 | 1 | 11 | 12 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1.5 |
1980-81 | NHL | Washington Capitals | 14 | 0 | 0 | 0 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1981-82 | NHL | Washington Capitals | 39 | 2 | 9 | 11 | 35 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
1982-83 | NHL | Washington Capitals | 19 | 2 | 2 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
1983-84 | NHL | Washington Capitals | 12 | 0 | 1 | 1 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 220 | 7 | 38 | 45 | 161 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 197 | 3.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHA | Winnipeg Jets | 10 | 2 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 2 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |